Proxy Locations
196 countries with residential, mobile, and unlimited coverage. Datacenter available in 23 countries. State+city targeting in 38 countries.
| Country | Code | Proxy Types |
|---|---|---|
Afghanistan | AF | resresfixstcmob |
Albania | AL | resresfixstcmob |
Algeria | DZ | resresfixstcmob |
Andorra | AD | resresfixstcmob |
Angola | AO | resresfixstcmob |
Antigua & Barbuda | AG | resresfixstcmob |
Argentina | AR | resres_scresfixstcstc_scmob |
Armenia | AM | resresfixstcmob |
Aruba | AW | resresfixstcmob |
Australia | AU | resres_scresfixstcstc_scmobdc |
Austria | AT | resres_scresfixstcstc_scmobdc |
Azerbaijan | AZ | resresfixstcmob |
Bahrain | BH | resresfixstcmob |
Bangladesh | BD | resresfixstcmob |
Barbados | BB | resresfixstcmob |
Belarus | BY | resresfixstcmob |
Belgium | BE | resres_scresfixstcstc_scmobdc |
Belize | BZ | resresfixstcmob |
Benin | BJ | resresfixstcmob |
Bermuda | BM | resresfixstcmob |
Bhutan | BT | resresfixstcmob |
Bolivia | BO | resresfixstcmob |
Bosnia & Herzegovina | BA | resresfixstcmob |
Botswana | BW | resresfixstcmob |
Brazil | BR | resres_scresfixstcstc_scmobdc |
Brunei | BN | resresfixstcmob |
Bulgaria | BG | resres_scresfixstcstc_scmob |
Burkina | BF | resresfixstcmob |
Burundi | BI | resresfixstcmob |
Cambodia | KH | resresfixstcmob |
Cameroon | CM | resresfixstcmob |
Canada | CA | resres_scresfixstcstc_scmobdc |
Cape Verde | CV | resresfixstcmob |
Cayman Islands | KY | resresfixstcmob |
Chile | CL | resres_scresfixstcstc_scmob |
Colombia | CO | resres_scresfixstcstc_scmob |
Costa Rica | CR | resresfixstcmob |
Côte d'Ivoire | CI | resresfixstcmob |
Croatia | HR | resresfixstcmob |
Cuba | CU | resresfixstcmob |
Curacao | CW | resresfixstcmob |
Cyprus | CY | resresfixstcmob |
Czech Republic | CZ | resres_scresfixstcstc_scmob |
Democratic Republic of the Congo | CD | resresfixstcmob |
Denmark | DK | resres_scresfixstcstc_scmob |
Djibouti | DJ | resresfixstcmob |
Dominica | DM | resresfixstcmob |
Dominican Republic | DO | resresfixstcmob |
East Timor | TL | resresfixstcmob |
Ecuador | EC | resresfixstcmob |
Egypt | EG | resres_scresfixstcstc_scmob |
El Salvador | SV | resresfixstcmob |
Equatorial Guinea | GQ | resresfixstcmob |
Estonia | EE | resresfixstcmob |
Ethiopia | ET | resresfixstcmob |
Fiji | FJ | resresfixstcmob |
Finland | FI | resres_scresfixstcstc_scmob |
France | FR | resres_scresfixstcstc_scmobdc |
French Guiana | GF | resresfixstcmob |
French polynesia | PF | resresfixstcmob |
Gabon | GA | resresfixstcmob |
Gambia | GM | resresfixstcmob |
Georgia | GE | resresfixstcmob |
Germany | DE | resres_scresfixstcstc_scmobdc |
Ghana | GH | resresfixstcmob |
Greece | GR | resres_scresfixstcstc_scmob |
Grenada | GD | resresfixstcmob |
Guadeloupe | GP | resresfixstcmob |
Guam | GU | resresfixstcmob |
Guatemala | GT | resresfixstcmob |
Guernsey | GG | resresfixstcmob |
Guinea | GN | resresfixstcmob |
Guinea-Bissau | GW | resresfixstcmob |
Guyana | GY | resresfixstcmob |
Haiti | HT | resresfixstcmob |
Honduras | HN | resresfixstcmob |
Hong Kong | HK | resres_scresfixstcstc_scmobdc |
Hungary | HU | resres_scresfixstcstc_scmob |
Iceland | IS | resres_scresfixstcstc_scmob |
India | IN | resres_scresfixstcstc_scmobdc |
Indonesia | ID | resres_scresfixstcstc_scmob |
Iran | IR | resresfixstcmob |
Iraq | IQ | resresfixstcmob |
Ireland | IE | resres_scresfixstcstc_scmob |
Israel | IL | resres_scresfixstcstc_scmob |
Italy | IT | resres_scresfixstcstc_scmobdc |
Jamaica | JM | resresfixstcmob |
Japan | JP | resres_scresfixstcstc_scmobdc |
Jersey | JE | resresfixstcmob |
Jordan | JO | resresfixstcmob |
Kazakhstan | KZ | resresfixstcmob |
Kenya | KE | resresfixstcmob |
Kosovo | XK | resresfixstcmob |
Kuwait | KW | resresfixstcmob |
Kyrgyzstan | KG | resresfixstcmob |
Laos | LA | resresfixstcmob |
Latvia | LV | resresfixstcmob |
Lebanon | LB | resresfixstcmob |
Lesotho | LS | resresfixstcmob |
Liberia | LR | resresfixstcmob |
Libya | LY | resresfixstcmob |
Lithuania | LT | resresfixstcmob |
Luxembourg | LU | resresfixstcmob |
Macao | MO | resresfixstcmob |
Madagascar | MG | resresfixstcmob |
Malawi | MW | resresfixstcmob |
Malaysia | MY | resresfixstcmob |
Maldives | MV | resresfixstcmob |
Mali | ML | resresfixstcmob |
Malta | MT | resresfixstcmob |
Martinique | MQ | resresfixstcmob |
Mauritania | MR | resresfixstcmob |
Mauritius | MU | resresfixstcmob |
Mayotte | YT | resresfixstcmob |
Mexico | MX | resres_scresfixstcstc_scmobdc |
Moldova | MD | resresfixstcmob |
Monaco | MC | resresfixstcmob |
Mongolia | MN | resresfixstcmob |
Montenegro | ME | resresfixstcmob |
Morocco | MA | resresfixstcmob |
Mozambique | MZ | resresfixstcmob |
Myanmar | MM | resresfixstcmob |
Namibia | NA | resresfixstcmob |
Nepal | NP | resresfixstcmob |
Netherlands | NL | resres_scresfixstcstc_scmobdc |
New Caledonia | NC | resresfixstcmob |
New Zealand | NZ | resresfixstcmob |
Nicaragua | NI | resresfixstcmob |
Niger | NE | resresfixstcmob |
Nigeria | NG | resresfixstcmob |
North Macedonia | MK | resresfixstcmob |
Norway | NO | resres_scresfixstcstc_scmob |
Oman | OM | resresfixstcmob |
Pakistan | PK | resresfixstcmob |
Palau | PW | resresfixstcmob |
Palestine | PS | resresfixstcmob |
Panama | PA | resresfixstcmob |
Papua New Guinea | PG | resresfixstcmob |
Paraguay | PY | resresfixstcmob |
Peru | PE | resresfixstcmob |
Philippines | PH | resres_scresfixstcstc_scmob |
Poland | PL | resres_scresfixstcstc_scmobdc |
Portugal | PT | resres_scresfixstcstc_scmob |
Puerto Rico | PR | resresfixstcmob |
Qatar | QA | resresfixstcmob |
Republic of the Congo | CG | resresfixstcmob |
Réunion | RE | resresfixstcmob |
Roumania | RO | resres_scresfixstcstc_scmobdc |
Russia | RU | resresfixstcmob |
Rwanda | RW | resresfixstcmob |
Saint Lucia | LC | resresfixstcmob |
Sao Tome & Principe | ST | resresfixstcmob |
Saudi Arabia | SA | resres_scresfixstcstc_scmob |
Senegal | SN | resresfixstcmob |
Serbia | RS | resresfixstcmob |
Seychelles | SC | resresfixstcmob |
Sierra Leone | SL | resresfixstcmob |
Singapore | SG | resres_scresfixstcstc_scmobdc |
Sint Maarten | SX | resresfixstcmob |
Slovakia | SK | resresfixstcmob |
Slovenia | SI | resresfixstcmob |
Somalia | SO | resresfixstcmob |
South Africa | ZA | resres_scresfixstcstc_scmob |
South Korea | KR | resresfixstcmobdc |
Spain | ES | resres_scresfixstcstc_scmobdc |
Sri Lanka | LK | resresfixstcmob |
St. Vincent & the Grenadines | VC | resresfixstcmob |
Sudan | SD | resresfixstcmob |
Suriname | SR | resresfixstcmob |
Swaziland | SZ | resresfixstcmob |
Sweden | SE | resres_scresfixstcstc_scmobdc |
Switzerland | CH | resresfixstcmob |
Syria | SY | resresfixstcmob |
Taiwan | TW | resresfixstcmob |
Tajikistan | TJ | resresfixstcmob |
Tanzania | TZ | resresfixstcmob |
Thailand | TH | resresfixstcmob |
The Bahamas | BS | resresfixstcmob |
The United Arab Emirates | AE | resresfixstcmobdc |
Togo | TG | resresfixstcmob |
Trinidad and Tobago | TT | resresfixstcmob |
Tunisia | TN | resresfixstcmob |
Turkey | TR | resresfixstcmobdc |
Turkmenistan | TM | resresfixstcmob |
Uganda | UG | resresfixstcmob |
Ukraine | UA | resresfixstcmob |
United Kingdom | GB | resres_scresfixstcstc_scmobdc |
United States | US | resres_scresfixstcstc_scmobdc |
Uruguay | UY | resresfixstcmob |
Uzbekistan | UZ | resresfixstcmob |
Vatican | VA | resresfixstcmob |
Venezuela | VE | resresfixstcmob |
Vietnam | VN | resresfixstcmob |
Yemen | YE | resresfixstcmob |
Zambia | ZM | resresfixstcmob |
Zimbabwe | ZW | resresfixstcmob |
Type codes: res rotating residential, res_sc residential state+city, resfix residential long session, stc static ISP, stc_sc static ISP state+city, mob mobile, dc datacenter.